Download Now
24/7 ONLINE SUPPORT
Hummer Union Thread Protectors
To Protect threads of hammer unions, swivel joints and manifolds.They are manufactured out of a material that offers a high level of durability, impact resistance and uv stabilized. Design to install and remove more quickly than standard hummer union covers.
SL | Description |
|---|---|
1 | 2-Inch Figure 1502 (Male & Female) |
2 | 3-Inch Figure 1502 (Male & Female) |
3 | 4-Inch Figure 1502 (Male & Female) |
4 | 2-Inch Figure 602 (Male & Female) |
5 | 3-Inch Figure 602 (Male & Female) |
6 | 4-Inch Figure 602 (Male & Female) |
7 | 3-Inch Figure 1002 (Male & Female) |
8 | 4-Inch Figure 1002 (Male & Female) |
9 | 2-Inch Figure 200-206 (Male & Female) |
10 | 3-Inch Figure 200-206 (Male & Female) |
11 | 4-Inch Figure 200-206 (Male & Female) |
12 | 6-Inch Figure 200-206 (Male & Female) |
Flange Protector
Our flange caps are designed to protect the flanges of pipes and value during transportation, storage, installation and maintenance. Made from durable plastic material. Our flanges come in different shapes and sizes and make them cost effective solution.
Flange protector bolt hole
A durable plastic cover designed to shield flange bolt holes from dust, moisture, and corrosion during storage, transport, and installation, ensuring long-term protection and performance.Made from LDPE and available in blue color.
Inch | Class Ratings |
1 | #150, #300, #600, #900, #1500 |
1 1/2 | #150, #300, #600, #900, #1500, #2500 |
2 | #150, #300, #600, #900, #1500 |
2 1/2 | #150, #300, #600 |
3 | #150, #300, #600, #900, #1500, #2500 |
4 | #150, #300, #600, #900, #1500, #2500 |
5 | #150, #300, #600 |
6 | #150, #300, #600, #900, #1500, #2500 |
8 | #150, #300, #600, #900 |
10 | #150, #300, #600, #900, #1500 |
12 | #150, #300, #600, #900, #1500 |
Flange protector top hat
A plastic protective cap designed to cover the entire flange face, preventing damage, contamination, and corrosion during storage, transportation, and installation.
Inch | DN | ∅ (mm) | H (mm) | D1 (mm) | D2 (mm) | Material |
1/2 | DN 15 | 44 | 17 | 9 | 17 | LDPE |
3/4 | DN 20 | 54 | 19 | 12 | 22 | LDPE |
1 | DN 25 | 66 | 22 | 17 | 28 | LDPE |
1 1/2 | DN 40 | 90 | 29 | 28 | 43 | LDPE |
2 | DN 50 | 100 | 30 | 38 | 53 | LDPE |
2 1/2 | DN 65 | 118 | 32 | 42 | 69 | LDPE |
3 | DN 80 | 131 | 33 | 52 | 83 | LDPE |
3 1/16 | — | 155 | 36 | 70 | 88 | LDPE |
4 | DN 100 | 157 | 35 | 70 | 106 | LDPE |
4 1/16 | — | 180 | 38 | 73 | 107 | LDPE |
5 | DN 125 | 182 | 37 | 90 | 128 | LDPE |
5 1/8 | — | 210 | 42 | 100 | 135 | LDPE |
6 | DN 150 | 214 | 42 | 115 | 155 | LDPE |
7 1/16 | — | 273 | 47 | 170 | 182 | LDPE |
8 | DN 200 | 273 | 47 | 170 | 210 | LDPE |
10 | DN 250 | 325 | 50 | 210 | 262 | LDPE |
12 | DN 300 | 386 | 25 | 265 | 316 | LDPE |

